Alpari (UK) Ltd.
| Account: 1096059 |
Name: Forex Bling |
Currency: USD |
2009 October 29, 18:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 65270984 | 2009.09.08 03:17 | balance | Deposit | 5 000.00 |
| 65275017 | 2009.09.08 03:47 | buy | 0.08 | eurusd | 1.43326 | 1.43006 | 1.43451 | 2009.09.08 04:20 | 1.43369 | 0.00 | 0.00 | 0.00 | 3.44 |
| 65275019 | 2009.09.08 03:47 | buy | 0.08 | eurusd | 1.43326 | 1.42976 | 1.43451 | 2009.09.08 04:38 | 1.43377 | 0.00 | 0.00 | 0.00 | 4.08 |
| 65280959 | 2009.09.08 05:38 | sell | 0.08 | gbpusd | 1.63471 | 1.63791 | 1.63214 | 2009.09.08 06:39 | 1.63441 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65280964 | 2009.09.08 05:38 | sell | 0.07 | gbpusd | 1.63471 | 1.63791 | 1.63214 | 2009.09.08 06:39 | 1.63441 | 0.00 | 0.00 | 0.00 | 2.10 |
| 65280972 | 2009.09.08 05:38 | sell | 0.07 | gbpusd | 1.63466 | 1.63786 | 1.63214 | 2009.09.08 06:47 | 1.63432 | 0.00 | 0.00 | 0.00 | 2.38 |
| 65279306 | 2009.09.08 05:02 | sell | 0.08 | eurusd | 1.43382 | 1.43702 | 1.43278 | 2009.09.08 06:47 | 1.43352 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65280846 | 2009.09.08 05:35 | sell | 0.08 | gbpusd | 1.63460 | 1.63780 | 1.63214 | 2009.09.08 06:47 | 1.63427 | 0.00 | 0.00 | 0.00 | 2.64 |
| 65280977 | 2009.09.08 05:39 | sell | 0.07 | gbpusd | 1.63464 | 1.63784 | 1.63214 | 2009.09.08 06:47 | 1.63422 | 0.00 | 0.00 | 0.00 | 2.94 |
| 65279319 | 2009.09.08 05:03 | sell | 0.08 | eurusd | 1.43382 | 1.43702 | 1.43278 | 2009.09.08 06:47 | 1.43352 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65279323 | 2009.09.08 05:03 | sell | 0.08 | eurusd | 1.43380 | 1.43700 | 1.43278 | 2009.09.08 06:48 | 1.43350 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65278826 | 2009.09.08 04:54 | sell | 0.08 | eurusd | 1.43379 | 1.43699 | 1.43278 | 2009.09.08 07:02 | 1.43349 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65285436 | 2009.09.08 07:09 | sell | 0.08 | gbpusd | 1.63509 | 1.63789 | 1.63214 | 2009.09.08 08:01 | 1.63789 | 0.00 | 0.00 | 0.00 | -22.40 |
| 65285283 | 2009.09.08 07:08 | sell | 0.08 | gbpusd | 1.63493 | 1.63813 | 1.63214 | 2009.09.08 08:04 | 1.63813 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65286926 | 2009.09.08 07:26 | sell | 0.08 | gbpusd | 1.63559 | 1.63879 | 1.63378 | 2009.09.08 08:17 | 1.63518 | 0.00 | 0.00 | 0.00 | 3.28 |
| 65279291 | 2009.09.08 05:02 | sell | 0.08 | eurusd | 1.43372 | 1.43692 | 1.43278 | 2009.09.08 08:25 | 1.43692 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65288321 | 2009.09.08 07:41 | sell | 0.08 | eurusd | 1.43401 | 1.43721 | 1.43327 | 2009.09.08 08:25 | 1.43721 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65288650 | 2009.09.08 07:47 | sell | 0.08 | eurusd | 1.43402 | 1.43722 | 1.43327 | 2009.09.08 08:25 | 1.43722 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65288872 | 2009.09.08 07:48 | sell | 0.07 | eurusd | 1.43420 | 1.43740 | 1.43327 | 2009.09.08 08:28 | 1.43740 | 0.00 | 0.00 | 0.00 | -22.40 |
| 65317970 | 2009.09.08 09:45 | buy | 0.03 | gbpusd | 1.64143 | 1.65582 | 1.65743 | 2009.09.08 12:14 | 1.65743 | 0.00 | 0.00 | 0.00 | 48.00 |
| 65351633 | 2009.09.08 12:15 | buy | 0.03 | eurusd | 1.44811 | 1.45065 | 1.46311 | 2009.09.08 16:43 | 1.45065 | 0.00 | 0.00 | 0.00 | 7.62 |
| 65419909 | 2009.09.08 17:51 | buy | 0.12 | gbpusd | 1.65150 | 1.64830 | 0.00000 | 2009.09.08 18:18 | 1.65210 | 0.00 | 0.00 | 0.00 | 7.20 |
| 65432710 | 2009.09.08 19:12 | buy | 0.12 | gbpusd | 1.65080 | 1.64760 | 0.00000 | 2009.09.08 19:23 | 1.65148 | 0.00 | 0.00 | 0.00 | 8.16 |
| 65445613 | 2009.09.08 21:00 | buy | 0.07 | eurusd | 1.44872 | 1.44552 | 1.45187 | 2009.09.08 21:08 | 1.44912 | 0.00 | 0.00 | 0.00 | 2.80 |
| 65445590 | 2009.09.08 21:00 | buy | 0.08 | gbpusd | 1.64876 | 1.64668 | 1.65194 | 2009.09.08 21:16 | 1.64938 | 0.00 | 0.00 | 0.00 | 4.96 |
| 65444524 | 2009.09.08 20:56 | buy | 0.08 | eurusd | 1.44903 | 1.44647 | 1.45187 | 2009.09.08 21:16 | 1.44955 | 0.00 | 0.00 | 0.00 | 4.16 |
| 65444647 | 2009.09.08 20:57 | buy | 0.12 | eurusd | 1.44890 | 1.44570 | 0.00000 | 2009.09.08 21:16 | 1.44964 | 0.00 | 0.00 | 0.00 | 8.88 |
| 65444468 | 2009.09.08 20:56 | buy | 0.12 | gbpusd | 1.64903 | 1.64583 | 0.00000 | 2009.09.08 21:16 | 1.64963 | 0.00 | 0.00 | 0.00 | 7.20 |
| 65444287 | 2009.09.08 20:55 | buy | 0.08 | eurusd | 1.44938 | 1.44618 | 1.45187 | 2009.09.08 21:16 | 1.44978 | 0.00 | 0.00 | 0.00 | 3.20 |
| 65451390 | 2009.09.08 22:09 | buy | 0.08 | eurusd | 1.44893 | 1.44573 | 1.45086 | 2009.09.08 23:50 | 1.44938 | 0.00 | 0.00 | 0.00 | 3.60 |
| 65467218 | 2009.09.09 01:11 | sell | 0.07 | gbpusd | 1.65180 | 1.65280 | 1.64834 | 2009.09.09 02:00 | 1.65130 | 0.00 | 0.00 | 0.00 | 3.50 |
| 65467212 | 2009.09.09 01:11 | sell | 0.11 | gbpusd | 1.65180 | 1.65500 | 0.00000 | 2009.09.09 02:00 | 1.65118 | 0.00 | 0.00 | 0.00 | 6.82 |
| 65466531 | 2009.09.09 01:06 | sell | 0.07 | gbpusd | 1.65126 | 1.65446 | 1.64834 | 2009.09.09 02:11 | 1.65082 | 0.00 | 0.00 | 0.00 | 3.08 |
| 65466533 | 2009.09.09 01:06 | sell | 0.07 | gbpusd | 1.65126 | 1.65446 | 1.64834 | 2009.09.09 02:11 | 1.65084 | 0.00 | 0.00 | 0.00 | 2.94 |
| 65462884 | 2009.09.09 00:31 | sell | 0.08 | eurusd | 1.44946 | 1.45266 | 1.44745 | 2009.09.09 02:11 | 1.44914 | 0.00 | 0.00 | 0.00 | 2.56 |
| 65462928 | 2009.09.09 00:31 | sell | 0.08 | eurusd | 1.44947 | 1.45267 | 1.44745 | 2009.09.09 02:11 | 1.44926 | 0.00 | 0.00 | 0.00 | 1.68 |
| 65462908 | 2009.09.09 00:31 | sell | 0.08 | eurusd | 1.44950 | 1.45270 | 1.44745 | 2009.09.09 02:11 | 1.44918 | 0.00 | 0.00 | 0.00 | 2.56 |
| 65462961 | 2009.09.09 00:31 | sell | 0.08 | eurusd | 1.44944 | 1.45264 | 1.44745 | 2009.09.09 02:11 | 1.44914 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65462867 | 2009.09.09 00:31 | sell | 0.08 | eurusd | 1.44941 | 1.45261 | 1.44745 | 2009.09.09 02:11 | 1.44909 | 0.00 | 0.00 | 0.00 | 2.56 |
| 65476716 | 2009.09.09 03:12 | sell | 0.08 | eurusd | 1.45164 | 1.45414 | 1.44871 | 2009.09.09 03:23 | 1.45124 | 0.00 | 0.00 | 0.00 | 3.20 |
| 65477167 | 2009.09.09 03:18 | sell | 0.12 | gbpusd | 1.65363 | 1.65683 | 0.00000 | 2009.09.09 03:23 | 1.65282 | 0.00 | 0.00 | 0.00 | 9.72 |
| 65477179 | 2009.09.09 03:18 | sell | 0.08 | gbpusd | 1.65363 | 1.65683 | 1.64956 | 2009.09.09 03:23 | 1.65287 | 0.00 | 0.00 | 0.00 | 6.08 |
| 65477686 | 2009.09.09 03:26 | sell | 0.08 | eurusd | 1.45147 | 1.45467 | 1.44871 | 2009.09.09 03:30 | 1.45103 | 0.00 | 0.00 | 0.00 | 3.52 |
| 65474120 | 2009.09.09 02:57 | sell | 0.08 | eurusd | 1.45043 | 1.45363 | 1.44871 | 2009.09.09 04:02 | 1.45013 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65474291 | 2009.09.09 02:59 | sell | 0.08 | eurusd | 1.45042 | 1.45362 | 1.44871 | 2009.09.09 04:02 | 1.45011 | 0.00 | 0.00 | 0.00 | 2.48 |
| 65482985 | 2009.09.09 04:19 | buy | 0.08 | eurusd | 1.44906 | 1.44586 | 1.45172 | 2009.09.09 04:29 | 1.44947 | 0.00 | 0.00 | 0.00 | 3.28 |
| 65485278 | 2009.09.09 04:42 | buy | 0.08 | eurusd | 1.44881 | 1.44561 | 1.45172 | 2009.09.09 04:50 | 1.44924 | 0.00 | 0.00 | 0.00 | 3.44 |
| 65482413 | 2009.09.09 04:14 | buy | 0.08 | eurusd | 1.44941 | 1.44621 | 1.45172 | 2009.09.09 05:02 | 1.44988 | 0.00 | 0.00 | 0.00 | 3.76 |
| 65481659 | 2009.09.09 04:08 | buy | 0.08 | eurusd | 1.44977 | 1.44551 | 1.45172 | 2009.09.09 05:09 | 1.45007 | 0.00 | 0.00 | 0.00 | 2.40 |
| 65491929 | 2009.09.09 06:00 | buy | 0.08 | eurusd | 1.44834 | 1.44527 | 1.45017 | 2009.09.09 06:15 | 1.44886 | 0.00 | 0.00 | 0.00 | 4.16 |
| 65492332 | 2009.09.09 06:01 | buy | 0.08 | gbpusd | 1.65093 | 1.64773 | 1.65313 | 2009.09.09 06:17 | 1.65148 | 0.00 | 0.00 | 0.00 | 4.40 |
| 65491591 | 2009.09.09 05:57 | buy | 0.08 | gbpusd | 1.65121 | 1.64798 | 1.65313 | 2009.09.09 06:25 | 1.65175 | 0.00 | 0.00 | 0.00 | 4.32 |
| 65491429 | 2009.09.09 05:57 | buy | 0.08 | eurusd | 1.44880 | 1.44560 | 1.45017 | 2009.09.09 07:32 | 1.44918 | 0.00 | 0.00 | 0.00 | 3.04 |
| 65497980 | 2009.09.09 07:28 | sell | 0.08 | gbpusd | 1.65237 | 1.65557 | 1.65017 | 2009.09.09 08:10 | 1.65557 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65498387 | 2009.09.09 07:32 | sell | 0.08 | gbpusd | 1.65252 | 1.65572 | 1.65017 | 2009.09.09 08:10 | 1.65572 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65496445 | 2009.09.09 07:07 | sell | 0.08 | gbpusd | 1.65218 | 1.65538 | 1.65017 | 2009.09.09 08:10 | 1.65538 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65496614 | 2009.09.09 07:09 | sell | 0.08 | gbpusd | 1.65226 | 1.65546 | 1.65017 | 2009.09.09 08:10 | 1.65546 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65498380 | 2009.09.09 07:32 | sell | 0.08 | gbpusd | 1.65252 | 1.65610 | 1.65017 | 2009.09.09 08:10 | 1.65610 | 0.00 | 0.00 | 0.00 | -28.64 |
| 65504557 | 2009.09.09 08:27 | sell | 0.11 | gbpusd | 1.65432 | 1.65752 | 0.00000 | 2009.09.09 08:34 | 1.65283 | 0.00 | 0.00 | 0.00 | 16.39 |
| 65498416 | 2009.09.09 07:32 | sell | 0.08 | eurusd | 1.44930 | 1.45250 | 1.44817 | 2009.09.09 08:54 | 1.44898 | 0.00 | 0.00 | 0.00 | 2.56 |
| 65498509 | 2009.09.09 07:32 | sell | 0.07 | eurusd | 1.44931 | 1.45251 | 1.44817 | 2009.09.09 08:54 | 1.44894 | 0.00 | 0.00 | 0.00 | 2.59 |
| 65498460 | 2009.09.09 07:32 | sell | 0.08 | eurusd | 1.44930 | 1.45250 | 1.44817 | 2009.09.09 08:54 | 1.44894 | 0.00 | 0.00 | 0.00 | 2.88 |
| 65498439 | 2009.09.09 07:32 | sell | 0.08 | eurusd | 1.44930 | 1.45250 | 1.44817 | 2009.09.09 08:54 | 1.44893 | 0.00 | 0.00 | 0.00 | 2.96 |
| 65498478 | 2009.09.09 07:32 | sell | 0.07 | eurusd | 1.44930 | 1.45250 | 1.44817 | 2009.09.09 08:54 | 1.44899 | 0.00 | 0.00 | 0.00 | 2.17 |
| 65510359 | 2009.09.09 09:00 | buy | 0.12 | gbpusd | 1.65081 | 1.64761 | 0.00000 | 2009.09.09 09:19 | 1.65142 | 0.00 | 0.00 | 0.00 | 7.32 |
| 65531259 | 2009.09.09 11:10 | sell | 0.12 | eurusd | 1.45055 | 1.45375 | 0.00000 | 2009.09.09 11:23 | 1.44993 | 0.00 | 0.00 | 0.00 | 7.44 |
| 65535987 | 2009.09.09 11:38 | sell | 0.12 | gbpusd | 1.65105 | 1.65425 | 0.00000 | 2009.09.09 11:41 | 1.65045 | 0.00 | 0.00 | 0.00 | 7.20 |
| 65530549 | 2009.09.09 11:08 | buy | 0.08 | eurchf | 1.51676 | 1.51327 | 1.51771 | 2009.09.09 11:52 | 1.51727 | 0.00 | 0.00 | 0.00 | 3.90 |
| 65544533 | 2009.09.09 13:03 | buy | 0.08 | eurusd | 1.44897 | 1.44577 | 1.45127 | 2009.09.09 13:09 | 1.44937 | 0.00 | 0.00 | 0.00 | 3.20 |
| 65544682 | 2009.09.09 13:04 | buy | 0.08 | eurusd | 1.44889 | 1.44537 | 1.45127 | 2009.09.09 13:10 | 1.44939 | 0.00 | 0.00 | 0.00 | 4.00 |
| 65546974 | 2009.09.09 13:20 | sell | 0.08 | eurusd | 1.45034 | 1.45447 | 1.44857 | 2009.09.09 13:22 | 1.44994 | 0.00 | 0.00 | 0.00 | 3.20 |
| 65544294 | 2009.09.09 13:02 | buy | 0.08 | gbpusd | 1.64955 | 1.64635 | 1.65143 | 2009.09.09 13:23 | 1.64997 | 0.00 | 0.00 | 0.00 | 3.36 |
| 65547423 | 2009.09.09 13:24 | sell | 0.08 | eurusd | 1.45022 | 1.45342 | 1.44857 | 2009.09.09 13:24 | 1.44976 | 0.00 | 0.00 | 0.00 | 3.68 |
| 65546446 | 2009.09.09 13:17 | sell | 0.08 | eurusd | 1.45006 | 1.45326 | 1.44857 | 2009.09.09 14:20 | 1.45326 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65548331 | 2009.09.09 13:32 | sell | 0.08 | eurusd | 1.45021 | 1.45341 | 1.44867 | 2009.09.09 14:20 | 1.45341 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65547972 | 2009.09.09 13:29 | sell | 0.08 | eurusd | 1.45026 | 1.45346 | 1.44857 | 2009.09.09 14:20 | 1.45346 | 0.00 | 0.00 | 0.00 | -25.60 |
| 65548835 | 2009.09.09 13:36 | sell | 0.07 | eurusd | 1.45063 | 1.45447 | 1.44867 | 2009.09.09 14:21 | 1.45447 | 0.00 | 0.00 | 0.00 | -26.88 |
| 65511620 | 2009.09.09 09:06 | sell | 0.08 | eurchf | 1.51681 | 1.52001 | 1.51631 | 2009.09.09 14:21 | 1.51719 | 0.00 | 0.00 | 0.00 | -2.91 |
| 65553921 | 2009.09.09 14:03 | sell | 0.07 | eurchf | 1.51756 | 1.52076 | 1.51695 | 2009.09.09 14:21 | 1.51715 | 0.00 | 0.00 | 0.00 | 2.75 |
| 65550716 | 2009.09.09 13:49 | sell | 0.11 | eurusd | 1.45155 | 1.45475 | 0.00000 | 2009.09.09 14:25 | 1.45475 | 0.00 | 0.00 | 0.00 | -35.20 |
| 65561605 | 2009.09.09 14:35 | sell | 0.11 | gbpusd | 1.65457 | 1.65777 | 0.00000 | 2009.09.09 14:40 | 1.65395 | 0.00 | 0.00 | 0.00 | 6.82 |
| 65537704 | 2009.09.09 11:52 | sell | 0.08 | eurchf | 1.51728 | 1.52041 | 1.51646 | 2009.09.09 15:07 | 1.51717 | 0.00 | 0.00 | 0.00 | 0.85 |
| 65538082 | 2009.09.09 11:54 | sell | 0.08 | eurchf | 1.51728 | 1.52048 | 1.51646 | 2009.09.09 15:07 | 1.51718 | 0.00 | 0.00 | 0.00 | 0.77 |
| 65537558 | 2009.09.09 11:51 | sell | 0.08 | eurchf | 1.51720 | 1.52040 | 1.51646 | 2009.09.09 15:07 | 1.51709 | 0.00 | 0.00 | 0.00 | 0.85 |
| 65572008 | 2009.09.09 15:22 | sell | 0.07 | eurchf | 1.51734 | 1.52054 | 1.51682 | 2009.09.09 16:09 | 1.51694 | 0.00 | 0.00 | 0.00 | 2.70 |
| 65572001 | 2009.09.09 15:22 | sell | 0.07 | eurchf | 1.51731 | 1.52051 | 1.51682 | 2009.09.09 16:15 | 1.51689 | 0.00 | 0.00 | 0.00 | 2.83 |
| 65572014 | 2009.09.09 15:22 | sell | 0.07 | eurchf | 1.51730 | 1.52050 | 1.51682 | 2009.09.09 16:15 | 1.51689 | 0.00 | 0.00 | 0.00 | 2.76 |
| 65572010 | 2009.09.09 15:22 | sell | 0.07 | eurchf | 1.51732 | 1.52052 | 1.51682 | 2009.09.09 16:15 | 1.51688 | 0.00 | 0.00 | 0.00 | 2.96 |
| 65582960 | 2009.09.09 16:04 | sell | 0.11 | gbpusd | 1.65533 | 1.65853 | 0.00000 | 2009.09.09 16:48 | 1.65853 | 0.00 | 0.00 | 0.00 | -35.20 |
| 65632065 | 2009.09.09 22:18 | sell | 0.07 | eurusd | 1.45562 | 1.45882 | 1.45325 | 2009.09.10 00:38 | 1.45541 | 0.00 | 0.00 | 0.00 | 1.47 |
| 65632147 | 2009.09.09 22:19 | sell | 0.07 | eurusd | 1.45564 | 1.45884 | 1.45325 | 2009.09.10 00:39 | 1.45543 | 0.00 | 0.00 | 0.00 | 1.47 |
| 65632206 | 2009.09.09 22:19 | sell | 0.07 | eurusd | 1.45560 | 1.45880 | 1.45325 | 2009.09.10 00:39 | 1.45540 | 0.00 | 0.00 | 0.00 | 1.40 |
| 65632236 | 2009.09.09 22:19 | sell | 0.07 | eurusd | 1.45566 | 1.45886 | 1.45325 | 2009.09.10 00:39 | 1.45545 | 0.00 | 0.00 | 0.00 | 1.47 |
| 65632274 | 2009.09.09 22:19 | sell | 0.07 | eurusd | 1.45566 | 1.45886 | 1.45325 | 2009.09.10 00:39 | 1.45542 | 0.00 | 0.00 | 0.00 | 1.68 |
| 65633344 | 2009.09.09 22:25 | sell | 0.07 | gbpusd | 1.65366 | 1.65686 | 1.65231 | 2009.09.10 01:55 | 1.65353 | 0.00 | 0.00 | -0.19 | 0.91 |
| 65633417 | 2009.09.09 22:25 | sell | 0.07 | gbpusd | 1.65369 | 1.65689 | 1.65231 | 2009.09.10 01:55 | 1.65343 | 0.00 | 0.00 | -0.19 | 1.82 |
| 65633586 | 2009.09.09 22:25 | sell | 0.07 | gbpusd | 1.65378 | 1.65698 | 1.65231 | 2009.09.10 01:55 | 1.65344 | 0.00 | 0.00 | -0.19 | 2.38 |
| 65633471 | 2009.09.09 22:25 | sell | 0.07 | gbpusd | 1.65372 | 1.65692 | 1.65231 | 2009.09.10 01:55 | 1.65351 | 0.00 | 0.00 | -0.19 | 1.47 |
| 65633541 | 2009.09.09 22:25 | sell | 0.07 | gbpusd | 1.65380 | 1.65700 | 1.65231 | 2009.09.10 01:55 | 1.65342 | 0.00 | 0.00 | -0.19 | 2.66 |
| 65393562 | 2009.09.08 16:00 | buy | 0.02 | usdcad | 1.07398 | 1.08634 | 1.09698 | 2009.09.10 12:17 | 1.08634 | 0.00 | 0.00 | 0.01 | 22.76 |
| 65433261 | 2009.09.08 19:15 | sell | 0.03 | gbpusd | 1.65021 | 1.66646 | 1.63421 | 2009.09.10 15:23 | 1.66646 | 0.00 | 0.00 | -0.11 | -48.75 |
| 65586640 | 2009.09.09 16:15 | buy | 0.07 | eurchf | 1.51688 | 1.51368 | 1.51743 | 2009.09.10 15:27 | 1.51743 | 0.00 | 0.00 | 0.06 | 3.69 |
| 65586988 | 2009.09.09 16:17 | buy | 0.07 | eurchf | 1.51674 | 1.51354 | 1.51743 | 2009.09.10 15:27 | 1.51743 | 0.00 | 0.00 | 0.06 | 4.63 |
| 65557489 | 2009.09.09 14:21 | buy | 0.07 | eurchf | 1.51720 | 1.51375 | 1.51762 | 2009.09.10 15:27 | 1.51762 | 0.00 | 0.00 | 0.06 | 2.82 |
| 65862361 | 2009.09.10 22:29 | sell | 0.04 | gbpusd | 1.66650 | 1.66970 | 1.66505 | 2009.09.10 22:36 | 1.66608 | 0.00 | 0.00 | 0.00 | 1.68 |
| 65862405 | 2009.09.10 22:29 | sell | 0.04 | gbpusd | 1.66651 | 1.66971 | 1.66505 | 2009.09.10 22:38 | 1.66598 | 0.00 | 0.00 | 0.00 | 2.12 |
| 65861343 | 2009.09.10 22:16 | sell | 0.04 | eurusd | 1.45857 | 1.46177 | 1.45685 | 2009.09.10 23:05 | 1.45817 | 0.00 | 0.00 | 0.00 | 1.60 |
| 65861442 | 2009.09.10 22:16 | sell | 0.04 | eurusd | 1.45857 | 1.46177 | 1.45685 | 2009.09.10 23:05 | 1.45815 | 0.00 | 0.00 | 0.00 | 1.68 |
| 65861236 | 2009.09.10 22:15 | sell | 0.04 | eurusd | 1.45854 | 1.46174 | 1.45685 | 2009.09.10 23:06 | 1.45814 | 0.00 | 0.00 | 0.00 | 1.60 |
| 65861172 | 2009.09.10 22:15 | sell | 0.04 | eurusd | 1.45852 | 1.46172 | 1.45685 | 2009.09.10 23:06 | 1.45807 | 0.00 | 0.00 | 0.00 | 1.80 |
| 65861477 | 2009.09.10 22:16 | sell | 0.04 | eurusd | 1.45852 | 1.46172 | 1.45685 | 2009.09.10 23:06 | 1.45800 | 0.00 | 0.00 | 0.00 | 2.08 |
| 65869318 | 2009.09.10 23:34 | buy | 0.04 | eurusd | 1.45752 | 1.45365 | 1.45867 | 2009.09.10 23:36 | 1.45818 | 0.00 | 0.00 | 0.00 | 2.64 |
| 65865532 | 2009.09.10 22:58 | buy | 0.04 | gbpusd | 1.66548 | 1.66228 | 1.66664 | 2009.09.11 01:55 | 1.66562 | 0.00 | 0.00 | 0.02 | 0.56 |
| 65864112 | 2009.09.10 22:44 | buy | 0.04 | gbpusd | 1.66571 | 1.66185 | 1.66664 | 2009.09.11 02:50 | 1.66546 | 0.00 | 0.00 | 0.02 | -1.00 |
| 65586440 | 2009.09.09 16:15 | sell | 0.02 | eurjpy | 133.769 | 132.298 | 131.369 | 2009.09.11 16:31 | 132.298 | 0.00 | 0.00 | -0.05 | 32.45 |
| 65967853 | 2009.09.11 10:15 | sell | 0.03 | gbpusd | 1.66833 | 1.68458 | 1.65233 | 2009.09.14 11:37 | 1.65233 | 0.00 | 0.00 | -0.03 | 48.00 |
| 66163239 | 2009.09.14 10:01 | sell | 0.01 | gbpusd | 1.65626 | 1.65626 | 1.62126 | 2009.09.14 14:01 | 1.65626 | 0.00 | 0.00 | 0.00 | 0.00 |
| 65445429 | 2009.09.08 21:00 | sell | 0.03 | eurusd | 1.44887 | 1.46403 | 1.43387 | 2009.09.14 16:48 | 1.46403 | 0.00 | 0.00 | -0.01 | -45.48 |
| 66145628 | 2009.09.14 08:31 | sell | 0.08 | gbpusd | 1.65648 | 1.66250 | 1.62650 | 2009.09.14 16:48 | 1.66250 | 0.00 | 0.00 | 0.00 | -48.16 |
| 66275606 | 2009.09.14 22:14 | sell | 0.10 | eurusd | 1.46296 | 1.46616 | 1.45989 | 2009.09.14 22:16 | 1.46255 | 0.00 | 0.00 | 0.00 | 4.10 |
| 66273788 | 2009.09.14 22:06 | sell | 0.07 | eurusd | 1.46218 | 1.46538 | 1.45989 | 2009.09.14 23:00 | 1.46178 | 0.00 | 0.00 | 0.00 | 2.80 |
| 66283234 | 2009.09.14 23:50 | sell | 0.07 | eurusd | 1.46318 | 1.46687 | 1.46155 | 2009.09.14 23:57 | 1.46272 | 0.00 | 0.00 | 0.00 | 3.22 |
| 66197296 | 2009.09.14 13:52 | buy | 0.10 | usdjpy | 90.950 | 90.450 | 93.450 | 2009.09.15 00:04 | 90.900 | 0.00 | 0.00 | 0.03 | -5.50 |
| 66217723 | 2009.09.14 15:30 | buy | 0.10 | eurusd | 1.46004 | 1.45500 | 1.48500 | 2009.09.15 00:04 | 1.46236 | 0.00 | 0.00 | -0.02 | 23.20 |
| 66282475 | 2009.09.14 23:39 | sell | 0.10 | eurusd | 1.46284 | 1.46687 | 1.46155 | 2009.09.15 00:07 | 1.46242 | 0.00 | 0.00 | -0.02 | 4.20 |
| 66282157 | 2009.09.14 23:36 | sell | 0.07 | eurusd | 1.46269 | 1.46589 | 1.46155 | 2009.09.15 01:10 | 1.46239 | 0.00 | 0.00 | -0.01 | 2.10 |
| 66282500 | 2009.09.14 23:39 | sell | 0.10 | gbpusd | 1.65768 | 1.66140 | 1.65618 | 2009.09.15 01:55 | 1.66140 | 0.00 | 0.00 | -0.08 | -37.20 |
| 66194180 | 2009.09.14 13:29 | buy | 0.01 | eurgbp | 0.88034 | 0.87700 | 0.91034 | 2009.09.15 10:30 | 0.87700 | 0.00 | 0.00 | -0.01 | -5.57 |
| 66345544 | 2009.09.15 10:30 | buy | 0.01 | gbpusd | 1.66623 | 1.65840 | 1.70123 | 2009.09.15 11:23 | 1.65840 | 0.00 | 0.00 | 0.00 | -7.83 |
| 66228156 | 2009.09.14 16:00 | buy | 0.02 | eurusd | 1.46320 | 1.45620 | 1.49320 | 2009.09.15 14:53 | 1.45620 | 0.00 | 0.00 | 0.00 | -14.00 |
| 66355740 | 2009.09.15 11:24 | sell | 0.01 | gbpusd | 1.65478 | 1.64793 | 1.61978 | 2009.09.15 19:17 | 1.64793 | 0.00 | 0.00 | 0.00 | 6.85 |
| 66210234 | 2009.09.14 15:00 | sell | 0.03 | gbpusd | 1.65310 | 1.65010 | 1.63710 | 2009.09.15 19:55 | 1.65010 | 0.00 | 0.00 | -0.02 | 9.00 |
| 66464769 | 2009.09.15 22:50 | buy | 0.10 | eurgbp | 0.88890 | 0.88570 | 0.88927 | 2009.09.15 23:54 | 0.88920 | 0.00 | 0.00 | 0.00 | 4.94 |
| 66464798 | 2009.09.15 22:50 | buy | 0.10 | eurgbp | 0.88890 | 0.88546 | 0.88927 | 2009.09.15 23:54 | 0.88922 | 0.00 | 0.00 | 0.00 | 5.27 |
| 66464274 | 2009.09.15 22:45 | buy | 0.10 | eurusd | 1.46623 | 1.46303 | 1.46760 | 2009.09.15 23:54 | 1.46668 | 0.00 | 0.00 | 0.00 | 4.50 |
| 66468219 | 2009.09.15 23:54 | sell | 0.10 | eurusd | 1.46668 | 1.47080 | 1.46554 | 2009.09.15 23:54 | 1.46623 | 0.00 | 0.00 | 0.00 | 4.50 |
| 66632827 | 2009.09.16 22:30 | sell | 0.10 | eurgbp | 0.89273 | 0.89641 | 0.89198 | 2009.09.16 22:49 | 0.89230 | 0.00 | 0.00 | 0.00 | 7.09 |
| 66635965 | 2009.09.16 22:56 | buy | 0.10 | eurusd | 1.47100 | 1.46780 | 1.47346 | 2009.09.16 23:18 | 1.47140 | 0.00 | 0.00 | 0.00 | 4.00 |
