Alpari (UK) Ltd.
| Account: 1059173 |
Name: ForexDecimator |
Currency: USD |
2009 September 18, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 64393893 | 2009.08.31 20:00 | buy | 0.10 | eurusd | 1.43460 | 1.43521 | 1.48460 | 2009.09.01 10:08 | 1.43521 | 0.00 | 0.00 | -0.02 | 6.10 |
| 64528188 | 2009.09.01 16:16 | sell | 0.10 | eurusd | 1.43181 | 1.42393 | 1.38181 | 2009.09.01 18:50 | 1.42393 | 0.00 | 0.00 | 0.00 | 78.80 |
| 64774409 | 2009.09.02 20:00 | buy | 0.10 | eurusd | 1.42808 | 1.42879 | 1.47808 | 2009.09.03 09:30 | 1.42879 | 0.00 | 0.00 | -0.12 | 7.10 |
| 64996168 | 2009.09.04 04:00 | sell | 0.10 | eurusd | 1.42479 | 1.44479 | 1.37479 | 2009.09.04 08:00 | 1.42674 | 0.00 | 0.00 | 0.00 | -19.50 |
| 65010026 | 2009.09.04 08:00 | buy | 0.10 | eurusd | 1.42683 | 1.40683 | 1.47683 | 2009.09.04 16:00 | 1.42065 | 0.00 | 0.00 | 0.00 | -61.80 |
| 65083771 | 2009.09.04 16:00 | sell | 0.10 | eurusd | 1.42065 | 1.44065 | 1.37065 | 2009.09.04 20:00 | 1.43118 | 0.00 | 0.00 | 0.00 | -105.30 |
| 65118561 | 2009.09.04 20:00 | buy | 0.10 | eurusd | 1.43118 | 1.43349 | 1.48118 | 2009.09.07 09:53 | 1.43349 | 0.00 | 0.00 | -0.01 | 23.10 |
| 65714680 | 2009.09.10 11:46 | sell | 0.10 | eurusd | 1.45383 | 1.47383 | 1.40383 | 2009.09.10 15:00 | 1.45740 | 0.00 | 0.00 | 0.00 | -35.70 |
| 65767159 | 2009.09.10 15:00 | buy | 0.10 | eurusd | 1.45744 | 1.43744 | 1.50744 | 2009.09.10 16:00 | 1.45330 | 0.00 | 0.00 | 0.00 | -41.40 |
| 65793447 | 2009.09.10 16:00 | sell | 0.10 | eurusd | 1.45330 | 1.47330 | 1.40330 | 2009.09.10 18:00 | 1.45682 | 0.00 | 0.00 | 0.00 | -35.20 |
| 65821206 | 2009.09.10 18:00 | buy | 0.10 | eurusd | 1.45676 | 1.45846 | 1.50676 | 2009.09.10 20:26 | 1.45846 | 0.00 | 0.00 | 0.00 | 17.00 |
| 65890497 | 2009.09.11 03:00 | sell | 0.10 | eurusd | 1.45715 | 1.47715 | 1.40715 | 2009.09.11 05:00 | 1.46043 | 0.00 | 0.00 | 0.00 | -32.80 |
| 65909176 | 2009.09.11 05:00 | buy | 0.10 | eurusd | 1.46043 | 1.44043 | 1.51043 | 2009.09.11 11:00 | 1.45838 | 0.00 | 0.00 | 0.00 | -20.50 |
| 65978039 | 2009.09.11 11:00 | sell | 0.10 | eurusd | 1.45838 | 1.47838 | 1.40838 | 2009.09.11 14:00 | 1.46104 | 0.00 | 0.00 | 0.00 | -26.60 |
| 66009623 | 2009.09.11 14:00 | buy | 0.10 | eurusd | 1.46104 | 1.44104 | 1.51104 | 2009.09.11 15:00 | 1.45852 | 0.00 | 0.00 | 0.00 | -25.20 |
| 66020003 | 2009.09.11 15:00 | sell | 0.10 | eurusd | 1.45841 | 1.47841 | 1.40841 | 2009.09.11 17:00 | 1.46142 | 0.00 | 0.00 | 0.00 | -30.10 |
| 66048518 | 2009.09.11 17:00 | buy | 0.10 | eurusd | 1.46142 | 1.44142 | 1.51142 | 2009.09.11 18:00 | 1.45848 | 0.00 | 0.00 | 0.00 | -29.40 |
| 66061815 | 2009.09.11 18:00 | sell | 0.10 | eurusd | 1.45841 | 1.45835 | 1.40841 | 2009.09.11 19:33 | 1.45835 | 0.00 | 0.00 | 0.00 | 0.60 |
| 66163175 | 2009.09.14 10:01 | buy | 0.10 | eurusd | 1.45647 | 1.43647 | 1.50647 | 2009.09.14 12:00 | 1.45357 | 0.00 | 0.00 | 0.00 | -29.00 |
| 66181788 | 2009.09.14 12:00 | sell | 0.10 | eurusd | 1.45358 | 1.47358 | 1.40358 | 2009.09.14 14:00 | 1.45653 | 0.00 | 0.00 | 0.00 | -29.50 |
| 66199501 | 2009.09.14 14:00 | buy | 0.10 | eurusd | 1.45664 | 1.46066 | 1.50664 | 2009.09.14 16:11 | 1.46066 | 0.00 | 0.00 | 0.00 | 40.20 |
| 66304359 | 2009.09.15 04:00 | sell | 0.10 | eurusd | 1.46188 | 1.46046 | 1.41188 | 2009.09.15 12:15 | 1.46046 | 0.00 | 0.00 | 0.00 | 14.20 |
| 66432037 | 2009.09.15 18:00 | buy | 0.10 | eurusd | 1.46186 | 1.46602 | 1.51186 | 2009.09.15 20:35 | 1.46602 | 0.00 | 0.00 | 0.00 | 41.60 |
| 66542703 | 2009.09.16 13:00 | sell | 0.10 | eurusd | 1.46768 | 1.46745 | 1.41768 | 2009.09.16 15:49 | 1.46745 | 0.00 | 0.00 | 0.00 | 2.30 |
| 66599624 | 2009.09.16 18:00 | buy | 0.10 | eurusd | 1.46989 | 1.47073 | 1.51989 | 2009.09.16 18:32 | 1.47073 | 0.00 | 0.00 | 0.00 | 8.40 |
| 66713758 | 2009.09.17 13:00 | sell | 0.10 | eurusd | 1.47263 | 1.47143 | 1.42263 | 2009.09.17 15:35 | 1.47143 | 0.00 | 0.00 | 0.00 | 12.00 |
| 66748912 | 2009.09.17 16:01 | buy | 0.10 | eurusd | 1.47378 | 1.45378 | 1.52378 | 2009.09.17 19:00 | 1.47138 | 0.00 | 0.00 | 0.00 | -24.00 |
| 66777027 | 2009.09.17 19:00 | sell | 0.10 | eurusd | 1.47147 | 1.49147 | 1.42147 | 2009.09.17 21:01 | 1.47504 | 0.00 | 0.00 | 0.00 | -35.70 |
| 66792457 | 2009.09.17 21:01 | buy | 0.10 | eurusd | 1.47504 | 1.45504 | 1.52504 | 2009.09.18 03:00 | 1.47255 | 0.00 | 0.00 | -0.04 | -24.90 |
| 66816141 | 2009.09.18 03:00 | sell | 0.10 | eurusd | 1.47255 | 1.47212 | 1.42255 | 2009.09.18 06:09 | 1.47212 | 0.00 | 0.00 | 0.00 | 4.30 |
| |
0.00 |
0.00 |
-0.19 |
-350.90 |
| Closed P/L: |
-351.09 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 66887346 | 2009.09.18 14:00 | buy | 0.10 | eurusd | 1.47109 | 1.45109 | 1.52109 | | 1.47104 | 0.00 | 0.00 | -0.02 | -0.50 |
| |
0.00 |
0.00 |
-0.02 |
-0.50 |
| | Floating P/L: |
-0.52 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-351.09 |
Floating P/L: |
-0.52 |
Margin: |
29.42 |
| Balance: |
197.49 |
Equity: |
196.97 |
Free Margin: |
167.55 |